Optional gauge(mm) | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 |
Effective cutting width (mm) | 3200 | 3700 | 4200 | 4700 | 5200 | 5700 | 6200 |
Overall width of machine(mm) | 4800 | 5300 | 5800 | 6300 | 6800 | 7300 | 7800 |
Effective cutting length(mm) | (Rail length-2500) /Can be customized | ||||||
Optional CNC system | Time I or EDGE Connect,Hypertherm EDGE Connect | ||||||
Optional plasma power source | XPR170、XPR300、HPR400XD、HPR800XD | ||||||
Optional number of torch | According to customer's requirements | ||||||
Lifting stroke of torch(mm) | 200 or 300 | ||||||
Un-load speed(mm/min) | 10000 | ||||||
Cutting speed(mm/min) | Flame:50~750; Plasma:as per plasma power source | ||||||
Cutting thickness(mm) | Flame:6~160 or 6~300; Plasma:as per plasma power source | ||||||
Fuel gas | Ethyne、Natural gas、Propane | ||||||
Foundation | H-steel or cement (Standard configuration is H-steel base) | ||||||
Longitudinal chain | Upper chain or down chain(Standard configuration is down chain) |
注:以上为我公司标准产品配置,也可根据用户特殊需求进行定制。